New Jersey, county by county
How New Jersey Is Aging
In 8 of New Jersey's 21 counties, residents 65 and older now make up as large a share of the population as children under 18 — or a larger one. Statewide, the number of New Jerseyans 65 and over grew 43% between 2010 and 2024. Here is where each county stands, from published U.S. Census data.
33.1%
of Cape May County residents are 65 or older — the highest share in the state
18%
of all New Jerseyans were 65 or older in 2024, up from 13.5% in 2010
8
counties where the 65-plus share meets or tops the under-18 share
Where seniors are as numerous as children
These counties have a 65-and-over share that meets or exceeds their under-18 share (both measured as a percent of total population in the same Census estimate): Atlantic, Burlington, Cape May, Hunterdon, Monmouth, Morris, Sussex, Warren.
| County | 65 and over | Under 18 | Total population (2025) |
|---|---|---|---|
| Cape May | 33.1% | 15.7% | 93,390 |
| Ocean | 24% | 24.6% | 673,746 |
| Hunterdon | 23.4% | 18.3% | 131,781 |
| Atlantic | 22.3% | 19.5% | 278,657 |
| Warren | 21.6% | 19% | 112,953 |
| Monmouth | 21.4% | 19.8% | 651,035 |
| Sussex | 21.1% | 19.1% | 148,063 |
| Salem | 20.5% | 21.6% | 66,280 |
| Burlington | 20% | 19.9% | 481,439 |
| Morris | 20% | 19.9% | 524,251 |
| Bergen | 19.8% | 20% | 977,026 |
| Gloucester | 19% | 20.4% | 312,638 |
| Somerset | 18.9% | 20% | 356,486 |
| Camden | 18.2% | 21.7% | 535,799 |
| Middlesex | 17.4% | 20.2% | 883,335 |
| Cumberland | 17% | 23.1% | 157,148 |
| Mercer | 17% | 21.1% | 399,289 |
| Passaic | 16.6% | 22.8% | 531,624 |
| Union | 15.6% | 23% | 601,863 |
| Essex | 14.5% | 22.3% | 896,379 |
| Hudson | 12.7% | 18.2% | 735,033 |
Find your county's Office on Aging
Every New Jersey county runs an Office on Aging (some are named a Division of Senior Services or an Area Agency on Aging). It is the first place to call for help a family cannot arrange alone — case management, home-delivered meals, transportation , caregiver support, and screening for benefits like senior property tax relief . For the care itself, once a family has decided they need paid help at home, see home health aide and home care services in New Jersey . Not sure which office you need? The statewide New Jersey Division of Aging Services routes you to the right county through its Aging and Disability Resource Connection line, 1-877-222-3737 .
| County | Office on Aging | Phone | Website |
|---|---|---|---|
| Atlantic | Atlantic County Division of Intergenerational Services | 1-888-426-9243 | Official page |
| Bergen | Bergen County Division of Senior Services | 201-336-7400 | Official page |
| Burlington | Burlington County Office on Aging (Aging and Disability Resource Center) | 609-265-5069 | Official page |
| Camden | Camden County Division of Senior and Disabled Services | 856-858-3220 | Official page |
| Cape May | Cape May County Division of Aging and Disability Services | 609-886-2784 | Official page |
| Cumberland | Cumberland County Office on Aging and Disability Services | 856-453-2220 | Official page |
| Essex | Essex County Division of Senior Services (ADRC) | 973-395-8365 | Official page |
| Gloucester | Gloucester County Division of Senior Services | 856-384-6900 | Official page |
| Hudson | Hudson County Division on Aging | 201-369-4313 | Official page |
| Hunterdon | Hunterdon County Division of Senior, Disabilities and Veterans' Services | 908-788-1361 | Official page |
| Mercer | Mercer County Office on Aging / Aging & Disability Resource Connection | 609-989-6661 | Official page |
| Middlesex | Middlesex County Office of Aging and Disabled Services | 732-745-3295 | Official page |
| Monmouth | Monmouth County Division on Aging, Disabilities and Veterans Services | 732-431-7450 | Official page |
| Morris | Morris County Division on Aging, Disabilities and Community Programming | 973-285-6848 | Official page |
| Ocean | Ocean County Office of Senior Services | 732-929-2091 | Official page |
| Passaic | Passaic County Department of Senior Services, Disability and Veterans Affairs | 973-569-4060 | Official page |
| Salem | Salem County Office on Aging and Disabilities | 856-339-8622 | Official page |
| Somerset | Somerset County Office on Aging and Disability Services | 908-704-6346 | Official page |
| Sussex | Sussex County Division of Senior Services | 973-579-0555 | Official page |
| Union | Union County Division on Aging | 908-527-4870 | Official page |
| Warren | Warren County Division of Aging and Disability Services | 908-475-6591 | Official page |
Methodology and sources
Every figure on this page is a published U.S. Census value, copied verbatim from the source noted below. The “65 and over” and “under 18” columns are percent-of-total-population estimates from the same American Community Survey table, so they can be compared directly. We do not publish a derived count of seniors per county, because the age shares and the total-population figures come from two different Census series and multiplying them would present an estimate as if it were a measured count. Statewide growth figures are from the New Jersey Department of Health. Each county Office-on-Aging name, phone, and link was read on that county's own official website on the date noted below. This is public data assembled for families; it is not our own research and not a medical or financial claim.
- U.S. Census Bureau, QuickFacts (New Jersey counties) "Persons 65 years and over, percent" and "Persons under 18 years, percent" (ACS 2020-2024 5-year estimates); "Population estimates, July 1, 2025 (V2025)"; "Population, Census, April 1, 2020" and "April 1, 2010". ACS 2020-2024 5-year estimates; Population Estimates Vintage 2025; 2010 and 2020 Decennial Census. Retrieved 2026-07-28.
- New Jersey Department of Health, NJ State Health Assessment Data (NJSHAD), Population Age Distribution Aged 65 years and over, New Jersey: estimated percentage and count of the population, 2010-2024 (source: American Community Survey). ACS; indicator data last updated 2025-11-17. Retrieved 2026-07-28.
- County Offices on Aging (each county's official website) and NJ Division of Aging Services Office name, main public phone, and website for each of the 21 county Offices on Aging / Area Agencies on Aging, plus the statewide Aging & Disability Resource Connection (ADRC) line 1-877-222-3737. Each entry read on the county's own official page; Morris confirmed on the NJ Division of Aging Services county-offices directory (its county page renders the line dynamically). Retrieved 2026-08-04.